Hydrographic Prices
Prices assume the customer has removed the product to be painted. The list below is for informational purposes if your item isn’t listed here, please give us a call and we can discuss your project.
AUTOMOTIVE | Cost |
Automotive Rims (4) | $523.00 |
Automotive Wheel Covers (4) | $153.00 |
Complete Interior Trim Pieces | $187.00 |
Complete Grill | $100.00 |
Under Hood Plastic Components | $150.00 |
Head Covers | $70.00 |
Mirrors Pair | $114.00 |
Roof Rack | $85.00 |
Side trim | $60.00 |
MOTORCYCLE | Cost |
Front Fender | $175.00 |
Rear Fender | $200.00 |
Side Cover Only | $55.00 |
Upper Faring | $165.00 |
Faring (Harley) | $275.00 |
TRUCK AND AUTO ACCESORIES | Cost |
Bug Deflector | $85.00 |
Rain Guards (Front- Priced for each) | $30.00 |
Rain Guards (rear- Priced for each) | $25.00 |
RIFLES | Cost |
Complete Rifles | $170.00 |
Rifle Stock | $85.00 |
SHOT GUNS | Cost |
Complete Shot Gun | $180.00 |
Shot Gun Stock | $60.00 |
Forearm | $55.00 |
AR – 15 | Cost |
AR – 15 Complete (includes one mag) | $280.00 |
AR Handrail | $65.00 |
AR Upper | $55.00 |
AR Lower | $55.00 |
AR Upper Lower Combo | $100.00 |
Tactical Grip | $35.00 |
Butt Stock | $70.00 |
Magazine | $30.00 |
PISTOLS | Cost |
Complete Pistol 6″ or under | $125.00 |
Complete Pistol 6″ or over | $145.00 |
Revolver Frame | $160.00 |
Top Slide Only | $55.00 |
Frames | $75.00 |
SKULLS/MOUNTS | Cost |
Deer Skulls | $65.00 |
Deer Antlers | $70.00 |
Hog Skulls | $80.00 |
Bear Skull | |
MISCELLANOUS | |
Hard Hats/Helmets | $45.00 |
Sun Glass Frames | $20.00 |
Game Controller | $20.00 |
Game System | $90.00 |
Cell Phone Plastic Cases | $25.00 |
Paintball Guns | $85.00 |
License Plate Frames | $20.00 |